<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Strategies &#187; money management</title>
	<atom:link href="http://www.b1trader.com/tag/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b1trader.com</link>
	<description>The Best Forex Trading Strategies</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you spend your time on your finances?</title>
		<link>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances</link>
		<comments>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:46:20 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[Financila planning]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=135</guid>
		<description><![CDATA[We’ve been giving a considerable amount of thought to my finances forward of the March 1st RRSP deadline. This week, individual finance blog Thicken My Wallet posited that there is a positive correlativity between the number of time passed on projecting individual finance and household net worth. Less financially successful households spent only 4.6 hours [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

