<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Strategies &#187; banking and money</title>
	<atom:link href="http://www.b1trader.com/tag/banking-and-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b1trader.com</link>
	<description>The Best Forex Trading Strategies</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to put your money?</title>
		<link>http://www.b1trader.com/banking/where-to-put-your-money</link>
		<comments>http://www.b1trader.com/banking/where-to-put-your-money#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:59:39 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>
		<category><![CDATA[where to bank?]]></category>
		<category><![CDATA[where to put your money?]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=157</guid>
		<description><![CDATA[Lately, this is about the matter of &#8220;Money And Banks&#8221;, there was been many buzz regarding the national campaign to Move your Money to a local bank or credit rating union. The grassroots movement recommends clients to backup institutions that aren&#8217;t too big to fail, the recent view formulate in the banking industry. For consumers, [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/where-to-put-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reserve Bank of India welcomes new fiscal consolidation</title>
		<link>http://www.b1trader.com/banking/the-reserve-bank-of-india-welcomes-new-fiscal-consolidation</link>
		<comments>http://www.b1trader.com/banking/the-reserve-bank-of-india-welcomes-new-fiscal-consolidation#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:50:29 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[The Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=151</guid>
		<description><![CDATA[The Reserve Bank of India today told that the Budget 20010-11 showed by Finance Minister Pranab Mukherjee is in line with the path of fiscal integration and economic revival. &#8220;According to our point of view, one of the really fundamental things is fiscal integration&#8230; Budget is plus minus in line with that&#8230; it is a [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/the-reserve-bank-of-india-welcomes-new-fiscal-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ closes with USD1.6bn opening</title>
		<link>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening</link>
		<comments>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:24:42 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=147</guid>
		<description><![CDATA[A half-year result of $2.94bn, while Westpac and NAB reported first-quarter profit of $1.6bn and $1.1bn severally. ANZ&#8217;s outcome triggered a 3.7 per cent rebound in its share price, which lifted the financial sector index by 1.3 per cent. NAB gained 2.6 per cent, Westpac 1.7 per cent and CBA 1.3 per cent. In the [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds count Loss At GBP6.3 billion in 2009</title>
		<link>http://www.b1trader.com/banking/lloyds-count-loss-at-gbp6-3-billion-in-2009</link>
		<comments>http://www.b1trader.com/banking/lloyds-count-loss-at-gbp6-3-billion-in-2009#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:40:13 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Llyoyds banking group]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=141</guid>
		<description><![CDATA[Lloyds Banking Group kept to count the price of its HBOS take over today after losses hit £6.3 billion &#38; it discovered £24 billion in bad debts. Yearly estimates from the organization &#8211; 41% owned by the taxpayer &#8211; follow yesterday&#8217;s £3.6 billion losings by fellow part-nationalised group Royal Bank of Scotland. Lloyds said impairment [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/lloyds-count-loss-at-gbp6-3-billion-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you spend your time on your finances?</title>
		<link>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances</link>
		<comments>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:46:20 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[Financila planning]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=135</guid>
		<description><![CDATA[We’ve been giving a considerable amount of thought to my finances forward of the March 1st RRSP deadline. This week, individual finance blog Thicken My Wallet posited that there is a positive correlativity between the number of time passed on projecting individual finance and household net worth. Less financially successful households spent only 4.6 hours [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/money/do-you-spend-your-time-on-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulis: Citi blocked the blog!</title>
		<link>http://www.b1trader.com/banking/fabulis-citi-blocked-the-blog</link>
		<comments>http://www.b1trader.com/banking/fabulis-citi-blocked-the-blog#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:36:57 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking and banks]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Fabulis]]></category>
		<category><![CDATA[Jason Goldberg]]></category>
		<category><![CDATA[money and banks]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=129</guid>
		<description><![CDATA[If you don’t recognise Fabulis, it’s a start-up founded by successful entrepreneur Jason Goldberg that positions itself as the social network that assists gay men associate with getting experiences nearby and around the world. Furthering to the Fabulis blog, yesterday the company’s Citibank account was suspended allegedly due to submission violations due to “questionable content.” [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/fabulis-citi-blocked-the-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCOTLAND BANK RBS posted £3.6 billion loss today</title>
		<link>http://www.b1trader.com/banking/scotland-bank-rbs-posted-3-6-billion-loss-today</link>
		<comments>http://www.b1trader.com/banking/scotland-bank-rbs-posted-3-6-billion-loss-today#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:19:00 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[Global Banking & Markets]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[scotland bank]]></category>
		<category><![CDATA[UKFI]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=122</guid>
		<description><![CDATA[Royal Bank of Scotland posted a £3.6 billion loss today but said it will still bear about £1.6 billion in bonuses to its staff as it manners of walking  between public outrage and business requirements. RBS, which is nowadays 84% taxpayer-owned after a series of bail-outs, has pulled large controversy about the level of planned [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/scotland-bank-rbs-posted-3-6-billion-loss-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece over cuts to budget</title>
		<link>http://www.b1trader.com/money/greece-over-cuts-to-budget</link>
		<comments>http://www.b1trader.com/money/greece-over-cuts-to-budget#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:29:38 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[cuts to budget]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[George Papaconstantinou]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=116</guid>
		<description><![CDATA[Greece suffered regenerated excitement yesterday as protesters walk to the streets to demonstrate against severe budget cuts while a risen credit ranging agency compromising to downgrade the country&#8217;s long-term ranking to near-junk status. Angela Merkel, German chancellor, declared her self-confidence that the eurozone would conditions the latest storm caused by the financial crisis in Greece. [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/money/greece-over-cuts-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD range around 1.3600</title>
		<link>http://www.b1trader.com/money/eurusd-range-around-1-3600</link>
		<comments>http://www.b1trader.com/money/eurusd-range-around-1-3600#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:19:25 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://b1trader.com/?p=108</guid>
		<description><![CDATA[The Euro and US Dollar seem to be opening off the trading week in following of direction. This pair is virtually unchanged since trading taken up after the weekend break and with low fundamental news show to drive direction today, the price implementing indicates that there is a great consider of position shuffle going on. [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/money/eurusd-range-around-1-3600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland delay transfer to NAMA till end March</title>
		<link>http://www.b1trader.com/financial-market/ireland-delay-transfer-to-nama-till-end-march</link>
		<comments>http://www.b1trader.com/financial-market/ireland-delay-transfer-to-nama-till-end-march#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:56:22 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[ALBK.I]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[Honohan]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish bank]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://b1trader.com/?p=89</guid>
		<description><![CDATA[The governor of the Central Bank has said Irish banks would require further capital after transferring loans to the National Asset Management Agency (Nama). Speaking at a conference in Cavan today, Patrick Honohan said the Government would close up with bigger stakes in the banks. Mr Honohan said competition in the Irish banking market had [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/financial-market/ireland-delay-transfer-to-nama-till-end-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

