<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Strategies &#187; ANZ</title>
	<atom:link href="http://www.b1trader.com/tag/anz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b1trader.com</link>
	<description>The Best Forex Trading Strategies</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANZ closes with USD1.6bn opening</title>
		<link>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening</link>
		<comments>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:24:42 +0000</pubDate>
		<dc:creator>b1trader</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[banking and money]]></category>
		<category><![CDATA[money and banks]]></category>
		<category><![CDATA[Money banking and financial markets]]></category>

		<guid isPermaLink="false">http://www.b1trader.com/?p=147</guid>
		<description><![CDATA[A half-year result of $2.94bn, while Westpac and NAB reported first-quarter profit of $1.6bn and $1.1bn severally. ANZ&#8217;s outcome triggered a 3.7 per cent rebound in its share price, which lifted the financial sector index by 1.3 per cent. NAB gained 2.6 per cent, Westpac 1.7 per cent and CBA 1.3 per cent. In the [...]]]></description>
		<wfw:commentRss>http://www.b1trader.com/banking/anz-closes-with-usd1-6bn-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

